Call : 07971189199
| Dimensions | 320 x 270 x 125 mm |
| Frequency | 50 Hz |
| Photometric Range | 0.000 to 3.500 Abs |
| Reagent Value | 0.250 ml |
| Voltage | 240V |
| Wavelength | 450 to 700 nm |
| Weight | 1.5 Kg |
| Assays | Clinical Chemistry |
| Automation Grade | Semi Automatic |
| Model Name/Number | Turbilyzer |
| Reaction Cuvette | Reusable Cuvette,Disposable Cuvette |
| Application | Laboratory Use |
| Automation | Semi Automatic |
| Light Source | LED |
| Type Of Blood Analyzer | HbA1c Analyzer |
| Brand | Kanad Vidyut |
Price:
![]() |
KANAD VIDYUT
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |